Name That Episode Answers Archive
I came up with the Name That Episode game in April of 2009. I post an image from an unidentified episode of M*A*S*H and invite everyone and anyone to guess the name of the episode. New rounds are posted Tuesday and Thursday. There are no prizes and each round is open to all. This post will serve as a continually updated archive for the game.
| ### | Episode | Date | Winner |
|---|---|---|---|
| 001 | “For Want of a Boot” | 04/28/2009 | Radar |
| 002 | “Give and Take” | 04/30/2009 | Donald Newton |
| 003 | “Identity Crisis”E | 05/05/2009 | Eric |
| 004 | “Images” | 05/07/2009 | Eric |
| 005 | “Letters” | 05/12/2009 | TomW |
| 006 | “I Hate a Mystery” | 05/14/2009 | Eric |
| 007 | “Pay Day” | 05/19/2009 | Eric |
| 008 | “Rally Round the Flagg, Boys” | 05/21/2009 | Eric |
| 009 | “Stars and Stripes” | 05/26/2009 | N/A |
| 010 | “The Nurses” | 05/28/2009 | Big Daddy O’Reilly |
| 011 | “The General’s Practitioner” | 06/02/2009 | Big Daddy O’Reilly |
| 012 | “Der Tag” | 06/04/2009 | Paul Taylor |
| 013 | “The Korean Surgeon” | 06/09/2009 | Big Daddy O’Reilly |
| 014 | “Operation Noselift” | 06/11/2009 | N/A |
| 015 | “Run For The Money” | 06/16/2009 | Stacy |
| 016 | “Lend a Hand” | 06/18/2009 | N/A |
| 017 | “Souvenirs” | 06/23/2009 | Big Daddy O’Reilly |
| 018 | “Fade Out, Fade In” | 06/25/2009 | Big Daddy O’Reilly |
| 019 | “Major Topper” | 06/30/2009 | Big Daddy O’Reilly |
| 020 | “Dear Dad” | 07/02/2009 | Eric |
| 021 | “Mail Call” | 07/07/2009 | 5 o’clock Charlie |
| 022 | “A Full Rich Day” | 07/09/2009 | 5 o’clock Charlie |
| 023 | “Smilin’ Jack” | 07/14/2009 | Big Daddy O’Reilly |
| 024 | “The Young and the Restless” | 07/16/2009 | Big Daddy O’Reilly |
| 025 | “The Party” | 07/21/2009 | 5 o’clock Charlie |
| 026 | “Hey, Doc” | 07/23/2009 | TomW |
| 027 | “Rainbow Bridge” | 07/28/2009 | Big Daddy O’Reilly |
| 028 | “Strange Bedfellows” | 07/30/2009 | N/A |
| 029 | “Major Fred C. Dobbs” | 08/04/2009 | Big Daddy O’Reilly |
| 030 | “Exorcism” | 08/06/2009 | Big Daddy O’Reilly |
| 031 | “As You Were” | 08/11/2009 | N/A |
| 032 | “Bless You, Hawkeye” | 08/13/2009 | Eye of the Hawk |
| 033 | “End Run” | 08/18/2009 | Big Daddy O’Reilly |
| 034 | “Hey, Look Me Over” | 08/20/2009 | Eye of the Hawk |
| 035 | “The Light That Failed” | 08/25/2009 | Eye of the Hawk |
| 036 | “Love Story” | 08/27/2009 | Eye of the Hawk |
| 037 | “Hanky Panky” | 09/01/2009 | Big Daddy O’Reilly |
| 038 | “Divided We Stand” | 09/03/2009 | Big Daddy O’Reilly |
| 039 | “The Price” | 09/08/2009 | Big Daddy O’Reilly |
| 040 | “Pressure Points” | 09/10/2009 | 5 o’clock Charlie |
| 041 | “The Interview” | 09/15/2009 | Eric |
| 042 | “Say No More” | 09/17/2009 | 5 o’clock Charlie |
| 043 | “Tea and Empathy” | 09/22/2009 | Big Daddy O’Reilly |
| 044 | “Check-Up” | 09/24/2009 | 5 o’clock Charlie |
| 045 | “Friends and Enemies” | 09/29/2009 | Purple Hayes |
| 046 | “The Gun” | 10/01/2009 | Big Daddy O’Reilly |
| 047 | “The M*A*S*H Olympics | 10/06/2009 | Big Daddy O’Reilly |
| 048 | “Depressing News” | 10/08/2009 | Eye of the Hawk |
| 049 | “Tuttle” | 10/13/2009 | TrapperJoe |
| 050 | “38 Across” | 10/15/2009 | Eye of the Hawk |
| 051 | “Snappier Judgement” | 10/20/2009 | Mrs. Frank Burns |
| 052 | “None Like It Hot” | 10/22/2009 | Mrs. Frank Burns |
| 053 | “Mulcahy’s War” | 10/27/2009 | Big Daddy O’Reilly |
| 054 | “Iron Guts Kelly” | 10/29/2009 | Eye of the Hawk |
| 055 | “Germ Warfare” | 11/03/2009 | 5 o’clock Charlie |
| 056 | “Trick or Treatment” | 11/05/2009 | Mrs. Frank Burns |
| 057 | “The Red/White Blues” | 11/10/2009 | Mrs. Frank Burns |
| 058 | “Last Laugh” | 11/12/2009 | Big Daddy O’Reilly |
| 059 | “Settling Debts” | 11/17/2009 | Mrs. Frank Burns |
| 060 | “The Nurses” | 11/19/2009 | Mrs. Frank Burns |
| 061 | “Crisis” | 11/24/2009 | Mrs. Frank Burns |
| 062 | “Sticky Wicket” | 11/26/2009 | Eric |
| 063 | “Comrades In Arms, Part I” | 12/01/2009 | 5 o’clock Charlie |
| 064 | “Cease-Fire” | 12/03/2009 | N/A |
| 065 | “5 O’Clock Charlie” | 12/08/2009 | 5 o’clock Charlie |
| 066 | “Commander Pierce” | 12/10/2009 | Big Daddy O’Reilly |
| 067 | “Radar’s Report” | 12/15/2009 | 5 o’clock Charlie/Eye of the Hawk |
| 068 | “Showtime” | 12/17/2009 | Mrs. Frank Burns |
| 069 | “Tell It To The Marines” | 12/22/2009 | Eric |
| 070 | “Movie Tonight” | 12/24/2009 | Eric |
| 071 | “Quo Vadis, Captain Chandler?” | 12/29/2009 | Eye of the Hawk |
| 072 | “Heroes” | 12/31/2009 | Mrs. Frank Burns |
| 073 | “Heal Thyself” | 01/05/2010 | Eric |
| 074 | “Point of View” | 01/07/2010 | 5 o’clock Charlie |
| 075 | “Baby, It’s Cold Outside” | 01/12/2010 | Eric |
| 076 | “Blood and Guts” | 01/14/2010 | Mrs. Frank Burns |
| 077 | “The Ringbanger” | 01/19/2010 | 5 o’clock Charlie |
| 078 | “The Bus” | 01/21/2010 | 5 o’clock Charlie |
| 079 | “A Smattering of Intelligence” | 02/02/2010 | Big Daddy O’Reilly |
| 080 | “Chief Surgeon Who?” | 02/04/2010 | 5 o’clock Charlie |
| 081 | “Bug Out” | 02/09/2010 | Mrs. Frank Burns |
| 082 | “The Best of Enemies” | 02/11/2010 | PinkPagoda |
| 083 | “Ain’t Love Grand” | 02/16/2010 | Chuckles |
| 084 | “Dear Peggy” | 02/18/2010 | PinkPagoda |
| 085 | “Hot Lips and Empty Arms” | 02/23/2010 | N/A |
| 86 | “Preventive Medicine” | 02/24/2010 | PinkPagoda |
| 87 | “Fade Out, Fade In” | 03/02/2010 | N/A |
| 88 | “Requiem for a Lightweight” | 03/04/2010 | Big Daddy O’Reilly |
| 89 | “Love Story” | 03/09/2010 | Eric |
Related:

January 5th, 2010 at 11:25 am
Wow, there’s actually more unanswered episodes than I realized.
January 5th, 2010 at 5:03 pm
Yeah, really!
There are winners posted that I don’t see playing anymore.
January 5th, 2010 at 6:52 pm
Man, I’m going to have to stop playing this game; going over the list, I’ve gotten the most correct answers out of lot.